BELARUS
Nation Entries
Participants
Discipline | F | M | W | Total |
---|---|---|---|---|
ARTISTIC GYMNASTICS | 0 | 5 | 0 | 5 |
ATHLETICS | 23 | 15 | 0 | 38 |
DIVING | 0 | 4 | 1 | 5 |
ROAD CYCLING | 1 | 4 | 0 | 5 |
ROWING | 0 | 7 | 1 | 8 |
SWIMMING | 0 | 9 | 4 | 13 |
SYNCHRONISED SWIMMING | 0 | 0 | 11 | 11 |
TRACK CYCLING | 5 | 8 | 0 | 13 |
Total | 17 | 29 | 52 | 98 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
100m HURDLES WOMEN | MARATHON CUP WOMEN | MARATHON WOMEN | HIGH JUMP MEN | 50km RACE WALK MEN | DECATHLON MEN | SHOT PUT WOMEN |
LIGHTWEIGHT WOMEN'S SINGLE SCULLS | |||
25km POINTS RACE WOMEN |
Legend
- F: Female
- M: Male
- W: Women