ISRAEL
Nation Entries
Participants
Discipline | F | M | W | Total |
---|---|---|---|---|
ARTISTIC GYMNASTICS | 1 | 5 | 0 | 6 |
ATHLETICS | 4 | 4 | 0 | 8 |
MOUNTAIN BIKE | 0 | 1 | 0 | 1 |
OPEN WATER SWIMMING | 0 | 4 | 1 | 5 |
ROAD CYCLING | 3 | 0 | 0 | 3 |
ROWING | 0 | 1 | 1 | 2 |
SWIMMING | 0 | 11 | 6 | 17 |
SYNCHRONISED SWIMMING | 0 | 0 | 12 | 12 |
TRIATHLON | 0 | 5 | 0 | 5 |
Total | 20 | 8 | 31 | 59 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
FLOOR EXERCISE MEN | |||
10,000m WOMEN |
Legend
- F: Female
- M: Male
- W: Women