NORWAY
Nation Entries
Participants
Discipline | F | M | W | Total |
---|---|---|---|---|
ARTISTIC GYMNASTICS | 5 | 5 | 0 | 10 |
ATHLETICS | 12 | 21 | 0 | 33 |
BMX | 1 | 1 | 0 | 2 |
DIVING | 0 | 0 | 2 | 2 |
GOLF | 2 | 2 | 0 | 4 |
MOUNTAIN BIKE | 1 | 0 | 0 | 1 |
ROAD CYCLING | 4 | 6 | 0 | 10 |
ROWING | 0 | 9 | 6 | 15 |
SWIMMING | 0 | 3 | 3 | 6 |
TRACK CYCLING | 1 | 0 | 0 | 1 |
TRIATHLON | 1 | 2 | 0 | 3 |
Total | 11 | 27 | 49 | 87 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
1500m MEN | 400m HURDLES MEN | 5000m MEN | 5000m MEN | 3000m STEEPLECHASE WOMEN |
LIGHTWEIGHT MEN'S DOUBLE SCULLS | MEN'S SINGLE SCULLS | ||
400m FREESTYLE MEN |
Legend
- F: Female
- M: Male
- W: Women