NORWAY
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Fri, 10 Aug | 1500m MEN | ||
Thu, 9 Aug | 400m HURDLES MEN | ||
Sat, 11 Aug | 5000m MEN | ||
Sat, 11 Aug | 5000m MEN | ||
Sun, 12 Aug | 3000m STEEPLECHASE WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 5 Aug | LIGHTWEIGHT MEN'S DOUBLE SCULLS | ||
Sun, 5 Aug | MEN'S SINGLE SCULLS |
Name | Date | Event | Medal |
---|---|---|---|
Fri, 3 Aug | 400m FREESTYLE MEN |
Legend
- : Gold
- : Silver
- : Bronze