PORTUGAL
Nation Entries
Participants
Discipline | F | M | W | Total |
---|---|---|---|---|
ARTISTIC GYMNASTICS | 5 | 3 | 0 | 8 |
ATHLETICS | 20 | 16 | 0 | 36 |
GOLF | 0 | 2 | 0 | 2 |
MOUNTAIN BIKE | 1 | 2 | 0 | 3 |
OPEN WATER SWIMMING | 0 | 2 | 1 | 3 |
ROAD CYCLING | 0 | 4 | 0 | 4 |
ROWING | 0 | 3 | 0 | 3 |
SWIMMING | 0 | 7 | 5 | 12 |
SYNCHRONISED SWIMMING | 0 | 0 | 10 | 10 |
TRACK CYCLING | 1 | 2 | 0 | 3 |
TRIATHLON | 4 | 4 | 0 | 8 |
Total | 16 | 31 | 45 | 92 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
TRIPLE JUMP MEN | 50km RACE WALK WOMEN | ||
4000m IND PURSUIT MEN | ELIMINATION RACE MEN |
Legend
- F: Female
- M: Male
- W: Women