UKRAINE
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Sun, 12 Aug | VAULT MEN |
Name | Date | Event | Medal |
---|---|---|---|
Tue, 7 Aug | 50km RACE WALK MEN | ||
Fri, 10 Aug | 800m WOMEN | ||
Fri, 10 Aug | 400m HURDLES WOMEN | ||
Tue, 7 Aug | 50km RACE WALK WOMEN | ||
Sat, 11 Aug | LONG JUMP WOMEN | ||
Wed, 8 Aug | LONG JUMP MEN | ||
Fri, 10 Aug | 800m WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Mon, 6 Aug | MIXED TEAM | ||
Wed, 8 Aug | MIXED SYNCHRONISED 3m SPRINGBOARD |
Name | Date | Event | Medal |
---|---|---|---|
Sat, 4 Aug | WOMEN'S QUADRUPLE SCULLS | ||
Sun, 5 Aug | WOMEN'S SINGLE SCULLS |
Name | Date | Event | Medal |
---|---|---|---|
Fri, 3 Aug | 400m FREESTYLE MEN | ||
Tue, 7 Aug | 50m BUTTERFLY MEN | ||
Wed, 8 Aug | 800m FREESTYLE MEN | ||
Sun, 5 Aug | 1500m FREESTYLE MEN |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 5 Aug | COMBINATION FREE ROUTINE | ||
Tue, 7 Aug | DUET FREE ROUTINE | ||
Fri, 3 Aug | DUET TECHNICAL ROUTINE | ||
Mon, 6 Aug | SOLO TECHNICAL ROUTINE | ||
Sat, 4 Aug | TEAM FREE ROUTINE | ||
Mon, 6 Aug | TEAM TECHNICAL ROUTINE | ||
Tue, 7 Aug | SOLO FREE ROUTINE |
Name | Date | Event | Medal |
---|---|---|---|
Fri, 3 Aug | 15km SCRATCH RACE MEN | ||
Mon, 6 Aug | 500m TIME TRIAL WOMEN | ||
Fri, 3 Aug | TEAM SPRINT WOMEN |
Legend
- : Gold
- : Silver
- : Bronze