UKRAINE
Nation Entries
Participants
Discipline | F | M | W | Total |
---|---|---|---|---|
ARTISTIC GYMNASTICS | 5 | 5 | 0 | 10 |
ATHLETICS | 48 | 40 | 0 | 88 |
DIVING | 0 | 5 | 4 | 9 |
OPEN WATER SWIMMING | 0 | 1 | 1 | 2 |
ROAD CYCLING | 5 | 4 | 0 | 9 |
ROWING | 0 | 8 | 7 | 15 |
SWIMMING | 0 | 9 | 3 | 12 |
SYNCHRONISED SWIMMING | 0 | 0 | 12 | 12 |
TRACK CYCLING | 8 | 8 | 0 | 16 |
TRIATHLON | 1 | 1 | 0 | 2 |
Total | 27 | 67 | 81 | 175 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
VAULT MEN | |||
50km RACE WALK MEN | 800m WOMEN | 400m HURDLES WOMEN | 50km RACE WALK WOMEN | LONG JUMP WOMEN | LONG JUMP MEN | 800m WOMEN |
MIXED TEAM | MIXED SYNCHRONISED 3m SPRINGBOARD | ||
WOMEN'S QUADRUPLE SCULLS | WOMEN'S SINGLE SCULLS | ||
400m FREESTYLE MEN | 50m BUTTERFLY MEN | 800m FREESTYLE MEN | 1500m FREESTYLE MEN |
COMBINATION FREE ROUTINE | DUET FREE ROUTINE | DUET TECHNICAL ROUTINE | SOLO TECHNICAL ROUTINE | TEAM FREE ROUTINE | TEAM TECHNICAL ROUTINE | SOLO FREE ROUTINE |
15km SCRATCH RACE MEN | 500m TIME TRIAL WOMEN | TEAM SPRINT WOMEN |
Legend
- F: Female
- M: Male
- W: Women