UKRAINE
Nation Medallist by Sport
Name | Date | Event | Medal |
---|---|---|---|
Fri, 10 Aug | 800m WOMEN | ||
Fri, 10 Aug | 400m HURDLES WOMEN | ||
Tue, 7 Aug | 50km RACE WALK WOMEN | ||
Sat, 11 Aug | LONG JUMP WOMEN | ||
Fri, 10 Aug | 800m WOMEN |
Name | Date | Event | Medal |
---|---|---|---|
Sat, 4 Aug | WOMEN'S QUADRUPLE SCULLS | ||
Sun, 5 Aug | WOMEN'S SINGLE SCULLS |
Name | Date | Event | Medal |
---|---|---|---|
Sun, 5 Aug | COMBINATION FREE ROUTINE | ||
Tue, 7 Aug | DUET FREE ROUTINE | ||
Fri, 3 Aug | DUET TECHNICAL ROUTINE | ||
Mon, 6 Aug | SOLO TECHNICAL ROUTINE | ||
Sat, 4 Aug | TEAM FREE ROUTINE | ||
Mon, 6 Aug | TEAM TECHNICAL ROUTINE | ||
Tue, 7 Aug | SOLO FREE ROUTINE |
Name | Date | Event | Medal |
---|---|---|---|
Mon, 6 Aug | 500m TIME TRIAL WOMEN | ||
Fri, 3 Aug | TEAM SPRINT WOMEN |
Legend
- : Gold
- : Silver
- : Bronze