ROWING
Aug 2 - Aug 5
474
Results - MEN'S QUADRUPLE SCULLS FINAL A
Rowing Course
4 Aug - 12:30
Lane | Position | Team |
---|---|---|
1 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Stroke | ||
2 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Stroke | ||
3 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Stroke | ||
4 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Stroke | ||
5 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Stroke | ||
6 | ||
Bow | ||
Rower 2 | ||
Rower 3 | ||
Stroke |