ATHLETICS
Aug 6 - Aug 12
1528
Result - 4 X 100m RELAY MEN - FINAL
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 36.84 |
JAM JAMAICA |
London (GBR) | 11 Aug 2012 |
ER | 37.47 |
GBR Great Britain & Northern Ireland |
London (GBR) | 12 Aug 2017 |
CR | 37.79 |
FRA France |
Split (CRO) | 31 Aug 1990 |
Olympic Stadium Berlin
12 Aug - 21:35
Lane | Bib Number | Name | NR | SB |
---|---|---|---|---|
1 | 38.65 | 39.09 | ||
1033 | ||||
1026 | ||||
1029 | ||||
1035 | ||||
2 | 38.82 | 38.94 | ||
608 | ||||
612 | ||||
598 | ||||
603 | ||||
3 | 37.79 | 38.61 | ||
732 | ||||
726 | ||||
705 | ||||
706 | ||||
4 | 38.53 | 38.86 | ||
1172 | ||||
1153 | ||||
1173 | ||||
1171 | ||||
5 | 37.47 | 37.61 | ||
777 | ||||
754 | ||||
745 | ||||
733 | ||||
6 | 38.21 | 38.21 | ||
959 | ||||
961 | ||||
962 | ||||
954 | ||||
7 | 39.11 | 39.11 | ||
685 | ||||
669 | ||||
678 | ||||
683 | ||||
8 | 38.30 | 38.30 | ||
1129 | ||||
1134 | ||||
1135 | ||||
1133 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- NR: National Record
- SB: Season Best
- WR: World Record