ATHLETICS
Aug 6 - Aug 12
1528
Result - 4 X 100m RELAY WOMEN - FINAL
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 40.82 |
USA UNITED STATES of AMERICA |
London (GBR) | 10 Aug 2012 |
ER | 41.37 |
GDR GDR |
Canberra (AUS) | 06 Oct 1985 |
CR | 41.68 |
GDR GDR |
Split (CRO) | 01 Sep 1990 |
Olympic Stadium Berlin
12 Aug - 21:20
Lane | Bib Number | Name | NR | SB |
---|---|---|---|---|
1 | 42.68 | 43.20 | ||
1940 | ||||
1951 | ||||
1955 | ||||
1966 | ||||
2 | 43.31 | 43.31 | ||
1616 | ||||
1606 | ||||
1624 | ||||
1610 | ||||
3 | 41.77 | 42.19 | ||
1721 | ||||
1706 | ||||
1732 | ||||
1687 | ||||
4 | 42.04 | 42.62 | ||
1919 | ||||
1922 | ||||
1918 | ||||
1920 | ||||
5 | 42.29 | 42.29 | ||
2015 | ||||
2012 | ||||
2021 | ||||
2022 | ||||
6 | 41.37 | 42.24 | ||
1764 | ||||
1766 | ||||
1779 | ||||
1748 | ||||
7 | 43.04 | 43.63 | ||
1860 | ||||
1861 | ||||
1871 | ||||
1848 | ||||
8 | 41.78 | 43.06 | ||
1672 | ||||
1654 | ||||
1663 | ||||
1683 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- NR: National Record
- SB: Season Best
- WR: World Record