SWITZERLAND
Nation Entries
Participants
Discipline | F | M | W | Total |
---|---|---|---|---|
ARTISTIC GYMNASTICS | 5 | 5 | 0 | 10 |
ATHLETICS | 26 | 28 | 0 | 54 |
BMX | 0 | 10 | 0 | 10 |
DIVING | 0 | 3 | 3 | 6 |
MOUNTAIN BIKE | 4 | 7 | 0 | 11 |
ROAD CYCLING | 2 | 7 | 0 | 9 |
ROWING | 0 | 10 | 5 | 15 |
SWIMMING | 0 | 6 | 8 | 14 |
SYNCHRONISED SWIMMING | 0 | 0 | 10 | 10 |
TRACK CYCLING | 3 | 7 | 0 | 10 |
TRIATHLON | 2 | 3 | 0 | 5 |
Total | 26 | 42 | 86 | 154 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
HORIZONTAL BAR MEN | PARALLEL BARS MEN | ||
400m HURDLES WOMEN | MARATHON MEN | 3000m STEEPLECHASE WOMEN | 200m MEN |
CROSS-COUNTRY MEN | CROSS-COUNTRY WOMEN | ||
LIGHTWEIGHT MEN'S SINGLE SCULLS | WOMEN'S SINGLE SCULLS | MEN'S SINGLE SCULLS | LIGHTWEIGHT WOMEN'S DOUBLE SCULLS |
200m INDIVIDUAL MEDLEY MEN | 200m INDIVIDUAL MEDLEY WOMEN | ||
TEAM PURSUIT MEN | 15km SCRATCH RACE MEN | 4000m IND PURSUIT MEN | |
TRIATHLON WOMEN | MIXED TEAM RELAY |
Legend
- F: Female
- M: Male
- W: Women