ATHLETICS
Aug 6 - Aug 12
1528
Result - 4 X 100m RELAY WOMEN - ROUND 1 - HEAT 2
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 40.82 |
USA UNITED STATES of AMERICA |
London (GBR) | 10 Aug 2012 |
ER | 41.37 |
GDR GDR |
Canberra (AUS) | 06 Oct 1985 |
CR | 41.68 |
GDR GDR |
Split (CRO) | 01 Sep 1990 |
Olympic Stadium Berlin
12 Aug - 19:28
Lane | Bib Number | Name | NR | SB |
---|---|---|---|---|
1 | 42.04 | 43.95 | ||
2103 | ||||
2090 | ||||
2089 | ||||
2086 | ||||
2 | 43.04 | 43.63 | ||
1860 | ||||
1861 | ||||
1871 | ||||
1848 | ||||
3 | 43.84 | 43.90 | ||
1830 | ||||
1831 | ||||
1836 | ||||
1824 | ||||
4 | 43.61 | 44.99 | ||
2065 | ||||
2043 | ||||
2072 | ||||
2063 | ||||
5 | 42.98 | 44.19 | ||
1569 | ||||
1577 | ||||
1583 | ||||
1580 | ||||
6 | 41.37 | 42.24 | ||
1764 | ||||
1766 | ||||
1779 | ||||
1748 | ||||
7 | 44.95 | 44.95 | ||
1594 | ||||
1591 | ||||
1590 | ||||
1592 | ||||
8 | 42.29 | 42.29 | ||
2015 | ||||
2012 | ||||
2021 | ||||
2022 |
Qualification Rules : Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- NR: National Record
- SB: Season Best
- WR: World Record