ATHLETICS
Aug 6 - Aug 12
1528
Result - 4 X 400m RELAY WOMEN - ROUND 1 - HEAT 2
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 3:15.17 |
URS USSR |
Seoul (KOR) | 01 Oct 1988 |
ER | 3:15.17 |
URS USSR |
Seoul (KOR) | 01 Oct 1988 |
CR | 3:16.87 |
GDR GDR |
Stuttgart (GER) | 31 Aug 1986 |
Olympic Stadium Berlin
10 Aug - 13:51
Lane | Bib Number | Name | NR | SB |
---|---|---|---|---|
1 | 3:31.28 | 3:32.94 | ||
2052 | ||||
2054 | ||||
2061 | ||||
2047 | ||||
2 | 3:27.54 | 3:33.03 | ||
1892 | ||||
1893 | ||||
1889 | ||||
1891 | ||||
3 | 3:21.94 | 3:31.32 | ||
2093 | ||||
2100 | ||||
2083 | ||||
2099 | ||||
4 | 3:24.49 | 3:26.09 | ||
1946 | ||||
1968 | ||||
1948 | ||||
1942 | ||||
5 | 3:22.34 | 3:25.91 | ||
1662 | ||||
1677 | ||||
1678 | ||||
1675 | ||||
6 | 3:29.06 | 3:29.06 | ||
1528 | ||||
1522 | ||||
1527 | ||||
1524 | ||||
7 | 3:25.68 | 3:33.56 | ||
1992 | ||||
1985 | ||||
1986 | ||||
1996 | ||||
8 | 3:26.33 | 3:33.89 | ||
1807 | ||||
1799 | ||||
1809 | ||||
1808 |
Qualification Rules : Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- NR: National Record
- SB: Season Best
- WR: World Record