BMX
Aug 10 - Aug 11
91
Medals and Ranking - BMX WOMEN
| Rank | Name | Result |
|---|---|---|
1
|
38.700 | |
2
|
38.965 | |
3
|
40.067 | |
| 4 | 40.465 | |
| 5 | 40.922 | |
| 6 | 41.715 | |
| 7 | 42.282 | |
| 8 | 2:09.715 | |
| 9 | 40.949 | |
| 10 | 41.320 | |
| 11 | 41.832 | |
| 12 | 42.629 | |
| 13 | 42.648 | |
| 14 | 1:55.371 | |
| 15 | 2:17.656 | |
| 16 | DNS | |
| 17 | 14 | |
| 18 | 14 | |
| 19 | 15 | |
| 20 | 15 | |
| 21 | 17 |
Legend
- DNS: Did not start
1
NED
2
DEN
3
RUS
FRA
BEL
LAT
GBR
GER
ESP
NOR