ATHLETICS
Aug 6 - Aug 12
1528
Result - 20km RACE WALK MEN - FINAL
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 1:16:36 |
JPN SUZUKI Yusuke |
Nomi (JPN) | 15 Mar 2015 |
ER | 1:17:02 |
FRA DINIZ Yohann |
Arles (FRA) | 08 Mar 2015 |
CR | 1:18:37 |
ESP FERNÁNDEZ Francisco Javier |
München (GER) | 06 Aug 2002 |
Berlin Race Walk Course
11 Aug - 10:55
Order | Bib Number | Name | PB | SB |
---|---|---|---|---|
1 | 19 | 1:19:14 | 1:20:54 | |
2 | 39 | 1:24:03 | 1:24:36 | |
3 | 26 | 1:20:28 | 1:25:30 | |
4 | 69 | 1:22:10 | 1:23:27 | |
5 | 45 | 1:19:37 | 1:24:03 | |
6 | 60 | 1:24:44 | 1:24:44 | |
7 | 15 | 1:19:46 | 1:22:52 | |
8 | 29 | 1:20:42 | 1:23:18 | |
9 | 44 | 1:22:01 | 1:23:23 | |
10 | 18 | 1:19:18 | 1:19:18 | |
11 | 33 | 1:19:58 | 1:21:41 | |
12 | 20 | 1:19:36 | 1:20:46 | |
13 | 25 | 1:22:15 | 1:22:15 | |
14 | 32 | 1:18:59 | 1:20:40 | |
15 | 40 | 1:21:17 | 1:23:18 | |
16 | 55 | 1:20:30 | 1:22:43 | |
17 | 66 | 1:19:11 | 1:20:30 | |
18 | 10 | 1:18:54 | 1:18:54 | |
19 | 12 | 1:21:12 | 1:21:53 | |
20 | 71 | 1:19:33 | 1:20:53 | |
21 | 67 | 1:23:11 | ||
22 | 53 | 1:20:33 | 1:22:18 | |
23 | 27 | 1:19:38 | 1:19:38 | |
24 | 46 | 1:21:02 | 1:21:02 | |
25 | 35 | 1:21:12 | 1:22:48 | |
26 | 63 | 1:24:09 | 1:24:09 | |
27 | 72 | 1:22:57 | 1:22:57 | |
28 | 28 | 1:22:17 | 1:22:35 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record