ATHLETICS
Aug 6 - Aug 12
1528
Result - 4 X 100m RELAY MEN - ROUND 1 - HEAT 2
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 36.84 |
JAM JAMAICA |
London (GBR) | 11 Aug 2012 |
ER | 37.47 |
GBR Great Britain & Northern Ireland |
London (GBR) | 12 Aug 2017 |
CR | 37.79 |
FRA France |
Split (CRO) | 31 Aug 1990 |
Olympic Stadium Berlin
12 Aug - 19:48
Lane | Bib Number | Name | NR | SB |
---|---|---|---|---|
1 | 38.02 | 38.56 | ||
814 | ||||
791 | ||||
826 | ||||
806 | ||||
2 | 38.46 | 39.52 | ||
633 | ||||
645 | ||||
647 | ||||
646 | ||||
3 | 39.25 | 39.64 | ||
685 | ||||
669 | ||||
678 | ||||
683 | ||||
4 | 38.17 | 38.49 | ||
893 | ||||
898 | ||||
913 | ||||
921 | ||||
5 | 38.31 | 38.77 | ||
996 | ||||
1013 | ||||
1000 | ||||
1018 | ||||
6 | 38.54 | 39.50 | ||
1081 | ||||
1084 | ||||
1068 | ||||
1085 | ||||
7 | 37.79 | 38.61 | ||
732 | ||||
726 | ||||
705 | ||||
706 | ||||
8 | 38.53 | 40.83 | ||
1172 | ||||
1153 | ||||
1173 | ||||
1171 |
Qualification Rules : Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- NR: National Record
- SB: Season Best
- WR: World Record