ATHLETICS
Aug 6 - Aug 12
1528
Result - 5000m MEN - FINAL
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 12:37.35 |
ETH BEKELE Kenenisa |
Hengelo (NED) | 31 May 2004 |
ER | 12:49.71 |
BEL MOURHIT Mohammed |
Bruxelles (BEL) | 25 Aug 2000 |
CR | 13:10.15 |
GBR BUCKNER Jack |
Stuttgart (GER) | 31 Aug 1986 |
Olympic Stadium Berlin
11 Aug - 20:55
Order | Bib Number | Name | PB | SB |
---|---|---|---|---|
1 | 504 | 13:35.75 | 13:39.53 | |
2 | 234 | 13:29.35 | 13:29.35 | |
3 | 207 | 13:19.55 | 13:19.55 | |
4 | 300 | 12:58.58 | 13:38.03 | |
5 | 262 | 13:18.83 | 13:18.83 | |
6 | 219 | 13:15.40 | 13:29.94 | |
7 | 226 | 13:14.19 | 13:19.93 | |
8 | 821 | 13:23.67 | 13:34.03 | |
9 | 291 | 13:27.72 | 13:27.72 | |
10 | 1140 | 13:37.58 | 13:58.51 | |
11 | 770 | 13:22.37 | 13:29.27 | |
12 | 1079 | 13:39.08 | 13:39.08 | |
13 | 976 | 13:20.78 | 13:20.78 | |
14 | 296 | 13:05.98 | 13:51.10 | |
15 | 975 | 13:16.97 | 13:16.97 | |
16 | 213 | 13:12.68 | 13:24.18 | |
17 | 525 | 13:38.03 | 13:52.88 | |
18 | 542 | 13:21.09 | 13:21.09 | |
19 | 235 | 13:11.51 | 13:25.29 | |
20 | 221 | 13:28.30 | 13:28.30 | |
21 | 228 | 13:27.76 | 13:27.76 | |
22 | 541 | 13:29.57 | 13:29.57 | |
23 | 794 | 13:31.29 | 13:37.28 | |
24 | 272 | 13:35.77 | 13:35.77 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record