ATHLETICS
Aug 6 - Aug 12
1528
Result - HEPTATHLON WOMEN - HIGH JUMP - GROUP A
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 7291 |
USA JOYNER-KERSEE Jackie |
Seoul (KOR) | 24 Sep 1988 |
ER | 7032 |
SWE KLÜFT Carolina |
Osaka (JPN) | 26 Aug 2007 |
CR | 6823 |
GBR ENNIS-HILL Jessica |
Barcelona (ESP) | 31 Jul 2010 |
Olympic Stadium Berlin
9 Aug - 11:05
Order | Bib Number | Name | PB | SB |
---|---|---|---|---|
1 | 1531 | 2.01 | 2.01 | |
2 | 1703 | 1.98 | 1.91 | |
3 | 2068 | 1.92 | 1.92 | |
4 | 1514 | 1.83 | 1.72 | |
5 | 2110 | 1.92 | 1.80 | |
6 | 1629 | 1.83 | 1.83 | |
7 | 1817 | 1.82 | 1.79 | |
8 | 2087 | 1.83 | 1.82 | |
9 | 1823 | 1.87 | 1.81 | |
10 | 2111 | 1.82 | 1.82 | |
11 | 2025 | 1.81 | 1.71 | |
12 | 1567 | 1.85 | 1.80 | |
13 | 1783 | 1.86 | 1.80 | |
14 | 1768 | 1.80 | 1.80 | |
15 | 1529 | 1.80 | 1.80 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record