ATHLETICS
Aug 6 - Aug 12
1528
Result - HEPTATHLON WOMEN - LONG JUMP - GROUP B
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 7291 |
USA JOYNER-KERSEE Jackie |
Seoul (KOR) | 24 Sep 1988 |
ER | 7032 |
SWE KLÜFT Carolina |
Osaka (JPN) | 26 Aug 2007 |
CR | 6823 |
GBR ENNIS-HILL Jessica |
Barcelona (ESP) | 31 Jul 2010 |
Olympic Stadium Berlin
10 Aug - 10:50
Order | Bib Number | Name | PB | SB |
---|---|---|---|---|
1 | 1768 | 6.23 | 6.23 | |
2 | 1982 | 6.13 | 6.12 | |
3 | 2110 | 6.29 | 6.10 | |
4 | 2068 | 6.13 | 5.78 | |
5 | 1669 | 6.09 | 6.09 | |
6 | 1517 | 6.08 | 6.08 | |
7 | 1632 | 6.35 | 6.08 | |
8 | 2025 | 6.06 | 6.02 | |
9 | 1747 | 6.00 | 6.00 | |
10 | 1619 | 6.00 | 6.00 | |
11 | 1734 | 6.08 | 5.98 | |
12 | 1629 | 5.96 | 5.96 | |
13 | 2060 | 6.21 | 5.94 | |
14 | 1823 | 6.32 | 6.10 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record