ATHLETICS
Aug 6 - Aug 12
1528
Result - HIGH JUMP MEN - FINAL
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 2.45 |
CUB SOTOMAYOR Javier |
Salamanca (ESP) | 27 Jul 1993 |
ER | 2.42 |
SWE SJÖBERG Patrik |
Stockholm (SWE) | 30 Jun 1987 |
CR | 2.36 |
RUS SILNOV Andrey |
Göteborg (SWE) | 09 Aug 2006 |
Olympic Stadium Berlin
11 Aug - 20:00
Order | Bib Number | Name | PB | SB |
---|---|---|---|---|
1 | 949 | 2.28 | 2.26 | |
2 | 560 | 2.33 | 2.32 | |
3 | 844 | 2.34 | 2.31 | |
4 | 920 | 2.39 | 2.27 | |
5 | 1150 | 2.35 | 2.26 | |
6 | 825 | 2.35 | 2.31 | |
7 | 1122 | 2.30 | 2.30 | |
8 | 820 | 2.34 | 2.26 | |
9 | 1070 | 2.26 | 2.24 | |
10 | 1167 | 2.40 | 2.27 | |
11 | 987 | 2.32 | 2.27 | |
12 | 509 | 2.30 | 2.30 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record