ATHLETICS
Aug 6 - Aug 12
1528
Result - LONG JUMP WOMEN - FINAL
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 7.52 |
URS CISTJAKOVÁ Galina |
Leningrad (RUS) | 11 Jun 1988 |
ER | 7.52 |
URS CISTJAKOVÁ Galina |
Leningrad (RUS) | 11 Jun 1988 |
CR | 7.30 |
GDR DRECHSLER Heike |
Split (CRO) | 28 Aug 1990 |
Olympic Stadium Berlin
11 Aug - 20:05
Order | Bib Number | Name | PB | SB |
---|---|---|---|---|
1 | 1724 | 6.86 | 6.86 | |
2 | 1722 | 7.07 | 6.91 | |
3 | 1627 | 6.87 | 6.63 | |
4 | 1770 | 6.99 | 6.99 | |
5 | 1730 | 7.05 | 7.05 | |
6 | 1984 | 6.61 | 6.61 | |
7 | 1608 | 6.80 | 6.80 | |
8 | 1566 | 6.72 | 6.72 | |
9 | 2067 | 6.78 | 6.69 | |
10 | 1543 | 7.08 | 6.77 | |
11 | 2080 | 6.93 | 6.64 | |
12 | 2008 | 7.10 | 6.99 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record
Official
Olympic Stadium Berlin
11 Aug - 20:05
Official
Rank | Order | Bib Number | Name | Wind | Result | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | 1770 | -0.7 | 6.75 | ||||
2 | 11 | 2080 | -0.1 | 6.73 | SB | |||
3 | 2 | 1722 | -0.4 | 6.70 | ||||
4 | 1 | 1724 | -0.4 | 6.67 | ||||
5 | 10 | 1543 | -1.1 | 6.58 | ||||
6 | 3 | 1627 | -1.6 | 6.49 | ||||
7 | 9 | 2067 | -1.0 | 6.47 | ||||
8 | 6 | 1984 | +0.6 | 6.47 | ||||
9 | 5 | 1730 | -1.1 | 6.45 | ||||
10 | 7 | 1608 | -0.2 | 6.38 | ||||
11 | 8 | 1566 | -0.8 | 6.29 | ||||
12 | 2008 | DNS |
Legend
- DNS: Did not start
- SB: Seasonal Best