SWIMMING
Aug 3 - Aug 9
632
Results Summary - 50m BACKSTROKE WOMEN - HEATS
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 27.06 |
CHN ZHAO Jing |
Rome (ITA) | 30 Jul 2009 |
| CR | 27.57 |
GBR HALSALL Francesca |
London (GBR) | 21 May 2016 |
| ER | 27.23 |
GER SAMULSKI Daniela |
Rome (ITA) | 30 Jul 2009 |
| Rank | Name | Heat | Position | Time | |
|---|---|---|---|---|---|
| 1 | 27.21 | q | |||
| 2 | 27.23 | q | |||
| 3 | 27.42 | q | |||
| 4 | 27.70 | q | |||
| 5 | 27.78 | q | |||
| 6 | 27.92 | q | |||
| 7 | 27.97 | q | |||
| 8 | 28.04 | q | |||
| 9 | 28.19 | q | |||
| 10 | 28.23 | q | |||
| 11 | 28.30 | q | |||
| 11 | 28.30 | ||||
| 13 | 28.33 | q | |||
| 14 | 28.35 | ||||
| 15 | 28.37 | q | |||
| 15 | 28.37 | q | |||
| 17 | 28.46 | q | |||
| 18 | 28.48 | q | |||
| 19 | 28.53 | R | |||
| 20 | 28.61 | ||||
| 21 | 28.65 | ||||
| 22 | 28.66 | R | |||
| 23 | 28.72 | ||||
| 24 | 28.85 | ||||
| 25 | 28.94 | ||||
| 26 | 29.04 | ||||
| 27 | 29.08 | ||||
| 28 | 29.22 | ||||
| 29 | 29.27 | ||||
| 30 | 29.38 | ||||
| 31 | 29.54 | ||||
| 32 | 29.58 | ||||
| 33 | 29.61 | ||||
| 34 | 29.66 | ||||
| 35 | 29.71 | ||||
| 36 | 29.91 | ||||
| 37 | 29.93 | ||||
| 38 | 29.94 | ||||
| 39 | 29.96 | ||||
| 40 | 30.01 | ||||
| 41 | 30.02 | ||||
| 42 | 30.03 | ||||
| 43 | 30.04 | ||||
| 44 | 30.23 | ||||
| 45 | 30.25 | ||||
| 46 | 30.60 | ||||
| 47 | 30.95 | ||||
| 48 | 31.17 | ||||
| 49 | 33.05 | ||||
| DSQ | |||||
| DSQ |
Legend
- DSQ: Disqualified
- q: Qualified by Time
- R: Reserve for the next phase
CHN
GBR
GER
RUS
FIN
CZE
DEN
NED
FRA
SWE
POL
ITA
SUI
GRE
HUN
TUR
FRO
BUL
SVK
ISR
ISL
LAT
EST
AUT
KOS
ARM
CYP