ATHLETICS
Aug 6 - Aug 12
1528
Phase Result - 100m WOMEN - SEMI-FINALS
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 10.49 |
USA GRIFFITH-JOYNER Florence |
Indianapolis IN (USA) | 16 Jul 1988 |
| ER | 10.73 |
FRA ARRON Christine |
Budapest (HUN) | 19 Aug 1998 |
| CR | 10.73 |
FRA ARRON Christine |
Budapest (HUN) | 19 Aug 1998 |
| Rank | Name | Wind | Heat | Position | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | +0.2 | 1 | 1 | 10.93 | Q | ||
| 2 | +0.2 | 1 | 2 | 10.98 | Q | EU23R | |
| 3 | +0.3 | 3 | 1 | 11.05 | Q | ||
| 4 | +0.3 | 3 | 2 | 11.10 | Q | PB | |
| 5 | +0.1 | 2 | 1 | 11.14 | Q | ||
| 5 | +0.3 | 3 | 3 | 11.14 | |||
| 7 | +0.3 | 3 | 4 | 11.16 | |||
| 8 | +0.1 | 2 | 2 | 11.20 | Q | ||
| 9 | +0.1 | 2 | 3 | 11.26 | |||
| 10 | +0.1 | 2 | 4 | 11.27 | |||
| 11 | +0.1 | 2 | 5 | 11.30 | |||
| 12 | +0.2 | 1 | 3 | 11.33 | |||
| 13 | +0.2 | 1 | 4 | 11.34 | |||
| 14 | +0.3 | 3 | 5 | 11.36 | |||
| 15 | +0.2 | 1 | 5 | 11.38 | |||
| 16 | +0.2 | 1 | 6 | 11.42 | |||
| 17 | +0.2 | 1 | 7 | 11.46 | |||
| 18 | +0.1 | 2 | 6 | 11.49 | |||
| 19 | +0.1 | 2 | 7 | 11.52 | |||
| 20 | +0.1 | 2 | 8 | 11.60 | |||
| 21 | +0.2 | 1 | 8 | 11.62 | |||
| +0.3 | 3 | ||||||
| +0.3 | 3 | ||||||
| +0.3 | 3 |
Legend
- EU23R: EUROPEAN U23 RECORD
- PB: Personal Best
- Q: Qualified by Place
USA
FRA
GBR
GER
NED
SUI
POL
BLR
IRL
BUL
ITA
POR
NOR