ATHLETICS
Aug 6 - Aug 12
1528
Phase Result - 200m MEN - SEMI-FINALS
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 19.19 |
JAM BOLT Usain |
Berlin (GER) | 20 Aug 2009 |
ER | 19.72 |
ITA MENNEA Pietro |
Ciudad de México (MEX) | 12 Sep 1979 |
CR | 19.85 |
GRE KEDÉRIS Konstadínos |
München (GER) | 09 Aug 2002 |
Rank | Name | Wind | Heat | Position | Time | ||
---|---|---|---|---|---|---|---|
1 | +0.3 | 3 | 1 | 20.16 | Q | ||
2 | +0.3 | 2 | 1 | 20.29 | Q | ||
3 | +0.3 | 1 | 1 | 20.33 | Q | ||
4 | +0.3 | 3 | 2 | 20.35 | Q | ||
5 | +0.3 | 2 | 2 | 20.35 | Q | SB | |
6 | +0.3 | 1 | 2 | 20.38 | Q | ||
7 | +0.3 | 3 | 3 | 20.41 | q | SB | |
8 | +0.3 | 2 | 3 | 20.46 | q | ||
9 | +0.3 | 2 | 4 | 20.49 | SB | ||
10 | +0.3 | 2 | 5 | 20.51 | |||
11 | +0.3 | 2 | 6 | 20.54 | |||
12 | +0.3 | 3 | 4 | 20.54 | |||
13 | +0.3 | 1 | 3 | 20.58 | |||
14 | +0.3 | 2 | 7 | 20.62 | |||
15 | +0.3 | 1 | 4 | 20.76 | |||
16 | +0.3 | 3 | 5 | 20.77 | |||
17 | +0.3 | 3 | 6 | 20.78 | |||
18 | +0.3 | 2 | 8 | 20.79 | |||
19 | +0.3 | 1 | 5 | 20.81 | |||
20 | +0.3 | 3 | 7 | 20.83 | |||
21 | +0.3 | 1 | 6 | 20.84 | |||
22 | +0.3 | 3 | 8 | 21.07 | |||
+0.3 | 1 | DNS |
Legend
- DNS: Did not start
- Q: Qualified by Place
- q: Qualified by Time
- SB: Seasonal Best