ATHLETICS
Aug 6 - Aug 12
1528
Phase Result - JAVELIN THROW MEN - QUALIFYING ROUND
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 98.48 |
CZE Železný Jan |
Jena (GER) | 25 May 1996 |
ER | 98.48 |
CZE Železný Jan |
Jena (GER) | 25 May 1996 |
CR | 89.72 |
GBR BACKLEY Steve |
Budapest (HUN) | 23 Aug 1998 |
Rank | Name | Group | Position | Result | ||
---|---|---|---|---|---|---|
1 | B | 1 | 87.39 | Q | ||
2 | B | 2 | 85.47 | Q | ||
3 | A | 1 | 84.35 | Q | SB | |
4 | B | 3 | 83.85 | Q | PB | |
5 | B | 4 | 83.15 | Q | ||
6 | A | 2 | 82.36 | Q | ||
7 | A | 3 | 81.93 | q | ||
8 | A | 4 | 81.08 | q | ||
9 | B | 5 | 80.46 | q | ||
10 | B | 6 | 80.28 | q | ||
11 | A | 5 | 79.93 | q | ||
12 | A | 6 | 79.74 | q | ||
13 | A | 7 | 78.13 | |||
14 | B | 7 | 78.10 | SB | ||
15 | A | 8 | 77.21 | |||
16 | B | 8 | 76.64 | |||
17 | A | 9 | 76.44 | |||
18 | A | 10 | 75.89 | |||
19 | B | 9 | 75.83 | |||
20 | B | 10 | 74.91 | |||
21 | B | 11 | 74.80 | |||
22 | A | 11 | 73.79 | |||
23 | B | 12 | 73.55 | |||
24 | A | 12 | 73.27 | |||
25 | B | 13 | 72.09 | |||
26 | A | 13 | 71.94 | |||
27 | B | 14 | 69.94 | |||
28 | A | 14 | 67.16 |
Legend
- PB: Personal Best
- Q: Qualified by Place
- q: Qualified by performance
- SB: Seasonal Best