ATHLETICS
Aug 6 - Aug 12
1528
Result - DECATHLON MEN - 1500m - HEAT 1
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 9045 |
USA EATON Ashton |
Beijing (CHN) | 29 Aug 2015 |
ER | 9026 |
CZE Šebrle Roman |
Götzis (AUT) | 27 May 2001 |
CR | 8811 |
GBR THOMPSON Daley |
Stuttgart (GER) | 28 Aug 1986 |
Olympic Stadium Berlin
8 Aug - 21:45
Order | Bib Number | Name | PB | SB |
---|---|---|---|---|
1 | 783 | 4:15.35 | 4:22.22 | |
2 | 743 | 5:00.84 | 5:01.27 | |
3 | 515 | 4:24.98 | 4:31.66 | |
4 | 566 | 4:30.36 | 4:30.36 | |
5 | 981 | 4:32.31 | 4:40.97 | |
6 | 811 | 4:15.52 | 4:31.44 | |
7 | 592 | 4:42.21 | 4:42.21 | |
8 | 953 | 4:24.29 | 4:24.29 | |
9 | 1114 | 4:34.12 | 4:39.36 | |
10 | 565 | 4:48.49 | 4:55.53 | |
11 | 890 | 4:21.14 | ||
12 | 688 | 4:39.50 | ||
13 | 1110 | 4:18.01 | 4:24.62 | |
14 | 522 | 4:27.10 | ||
15 | 1022 | 4:32.28 | 4:41.31 | |
16 | 602 | 4:31.63 | 4:39.72 | |
17 | 656 | 4:24.12 | 4:30.10 | |
18 | 717 | 4:33.29 | 4:38.86 | |
19 | 707 | 4:20.86 | 4:20.86 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record