ATHLETICS
Aug 6 - Aug 12
1528
Result - DECATHLON MEN - LONG JUMP - GROUP A
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 9045 |
USA EATON Ashton |
Beijing (CHN) | 29 Aug 2015 |
ER | 9026 |
CZE Šebrle Roman |
Götzis (AUT) | 27 May 2001 |
CR | 8811 |
GBR THOMPSON Daley |
Stuttgart (GER) | 28 Aug 1986 |
Olympic Stadium Berlin
7 Aug - 10:25
Order | Bib Number | Name | PB | SB |
---|---|---|---|---|
1 | 981 | 7.55 | 7.55 | |
2 | 656 | 7.54 | 7.46 | |
3 | 545 | 7.80 | 7.67 | |
4 | 565 | 7.79 | 7.72 | |
5 | 668 | 7.82 | 7.57 | |
6 | 666 | 7.68 | 7.68 | |
7 | 554 | 7.37 | 7.37 | |
8 | 719 | 7.65 | 7.62 | |
9 | 515 | 7.78 | 7.53 | |
10 | 707 | 7.40 | 7.40 | |
11 | 743 | 8.03 | 8.03 | |
12 | 1114 | 7.81 | 7.49 | |
13 | 1022 | 7.61 | 7.39 | |
14 | 953 | 7.71 | 7.62 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record