ATHLETICS
Aug 6 - Aug 12
1528
Result - SHOT PUT MEN - QUAL. ROUND - GROUP B
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 23.12 |
USA BARNES Randy |
Westwood CA (USA) | 20 May 1990 |
ER | 23.06 |
GDR TIMMERMANN Ulf |
Haniá (GRE) | 22 May 1988 |
CR | 22.22 |
SUI GÜNTHÖR Werner |
Stuttgart (GER) | 28 Aug 1986 |
Breitscheidplatz, Berlin
6 Aug - 18:55
Order | Bib Number | Name | PB | SB |
---|---|---|---|---|
1 | 674 | 20.30 | 19.57 | |
2 | 548 | 20.82 | 20.45 | |
3 | 607 | 22.01 | 21.52 | |
4 | 834 | 22.20 | 21.62 | |
5 | 1041 | 21.06 | 20.19 | |
6 | 997 | 22.08 | 22.08 | |
7 | 984 | 19.70 | 19.70 | |
8 | 1062 | 21.58 | 20.48 | |
9 | 848 | 20.61 | 20.12 | |
10 | 582 | 21.48 | 21.36 | |
11 | 1027 | 21.56 | 20.65 | |
12 | 510 | 21.58 | 21.58 | |
13 | 570 | 21.09 | 19.30 | |
14 | 782 | 19.94 | 19.94 | |
15 | 1057 | 19.94 | 19.94 |
Qualification Rules : Qualification: Qualifying performance 20.40 (Q) or at least 12 best performers (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record