SWIMMING
Aug 3 - Aug 9
632
Results Summary - 200m INDIVIDUAL MEDLEY MEN - SEMI-FINALS
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 1:54.00 |
USA LOCHTE Ryan |
Shanghai (CHN) | 24 Jul 2011 |
| CR | 1:56.66 |
HUN CSEH Laszlo |
Debrecen (HUN) | 23 May 2012 |
| ER | 1:55.18 |
HUN CSEH Laszlo |
Rome (ITA) | 29 Jul 2009 |
| Rank | Name | Heat | Position | Time | |
|---|---|---|---|---|---|
| 1 | 1:57.56 | Q | |||
| 2 | 1:57.62 | Q | |||
| 3 | 1:57.99 | Q | |||
| 4 | 1:58.22 | Q | |||
| 5 | 1:58.48 | q | |||
| 6 | 1:59.28 | q | |||
| 7 | 1:59.89 | q | |||
| 8 | 2:00.00 | q | |||
| 9 | 2:00.45 | R | |||
| 10 | 2:00.51 | R | |||
| 11 | 2:00.87 | ||||
| 12 | 2:00.90 | ||||
| 13 | 2:01.15 | ||||
| 14 | 2:01.99 | ||||
| 15 | 2:02.77 | ||||
| 16 | 2:03.64 |
Legend
- Q: Qualified
- q: Qualified by Time
- R: Reserve for the next phase
USA
HUN
GER
GBR
SUI
GRE
ESP
POR
RUS
SWE
NED
LUX
ISR
POL