ATHLETICS

Aug 6 - Aug 12

1528

Combined Events - DECATHLON MEN

Current Records
Record Mark Name Location Date
WR 9045
USA
EATON Ashton
Beijing (CHN) 29 Aug 2015
Results
Rank Bib Number Name Points Diff
1 783 8431
2 515 8321 110
3 566 8290 141
4 811 8220 211
5 743 8160 271
6 981 8131 300
7 953 8105 326
8 592 8067 364
9 1114 8005 426
10 890 7949 482
11 565 7875 556
12 1110 7819 612
13 1022 7696 735
14 602 7683 748
15 688 7655 776
16 656 7208 1223
17 707 7137 1294
18 717 7022 1409
522 DNF
668 DNF
554 DNF
666 DNF
667 DNF
786 DNF
947 DNF
964 DNF
545 DNF
719 DNF

Legend

Diff: Difference
DNF: Did not finish
DNS: Did not start
NM: No mark