ATHLETICS

Aug 6 - Aug 12

1528

Result - 10,000m WOMEN - FINAL

Current Records
Record Mark Name Location Date
WR 29:17.45
ETH
AYANA Almaz
Rio de Janeiro (BRA) 12 Aug 2016
ER 30:01.09
GBR
RADCLIFFE Paula
München (GER) 06 Aug 2002
CR 30:01.09
GBR
RADCLIFFE Paula
München (GER) 06 Aug 2002

Olympic Stadium Berlin
8 Aug - 20:40

Start List
Order Bib Number Name PB SB
1 412 31:12.93 32:10.50
2 395 32:49.91 32:49.91
3 384 32:17.17 32:17.17
4 368 32:50.30 32:50.30
5 437 32:57.31 32:57.31
6 413 32:21.19 32:21.19
7 385 32:36.15 32:36.15
8 378 32:15.73 32:15.73
9 396 31:33.03 31:33.03
10 371 32:34.07 32:34.07
11 415 31:43.12 31:43.12
12 353 32:40.61
13 367 32:52.89 32:52.89
14 427 30:26.41
15 411 31:13.58 32:20.72
16 409 32:31.40 32:31.40
17 422 33:13.44 33:13.44
18 408 31:35.48 33:03.42
19 436 32:48.54 32:48.54
20 414 32:30.97 32:30.97
21 390 31:46.47 33:05.80
22 421 31:13.06
23 381 32:20.37 32:20.37
24 435 32:59.58 32:59.58
25 362 33:04.43 33:04.43
26 406 31:20.24

Legend

CR: CHAMPIONSHIP RECORD
ER: European Record
PB: Personal Best
SB: Season Best
WR: World Record