ATHLETICS
Aug 6 - Aug 12
1528
Result - MARATHON WOMEN - FINAL
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 2:15:25 |
GBR RADCLIFFE Paula |
London (GBR) | 13 Apr 2003 |
ER | 2:15:25 |
GBR RADCLIFFE Paula |
London (GBR) | 13 Apr 2003 |
CR | 2:25:14 |
FRA DAUNAY Christelle |
Zürich (SUI) | 16 Aug 2014 |
Berlin Marathon Course
12 Aug - 9:05
Order | Bib Number | Name | PB | SB |
---|---|---|---|---|
1 | 433 | 2:35:55 | 2:39:02 | |
2 | 389 | 2:39:48 | ||
3 | 379 | 2:32:35 | 2:32:35 | |
4 | 392 | 2:37:55 | ||
5 | 366 | 2:33:20 | 2:33:20 | |
6 | 416 | 2:36:44 | ||
7 | 424 | 2:36:02 | 2:36:02 | |
8 | 388 | 2:45:02 | 2:48:26 | |
9 | 398 | 2:29:39 | ||
10 | 404 | 2:32:50 | ||
11 | 418 | 2:40:36 | ||
12 | 363 | 2:30:31 | ||
13 | 430 | 2:38:26 | ||
14 | 423 | 2:38:41 | 2:40:28 | |
15 | 356 | 2:39:06 | 2:39:06 | |
16 | 429 | 2:39:45 | 2:39:45 | |
17 | 357 | 2:37:33 | 2:37:33 | |
18 | 426 | 2:40:32 | 2:40:32 | |
19 | 428 | 2:39:58 | 2:39:58 | |
20 | 394 | 2:32:51 | ||
21 | 369 | 2:33:10 | 2:33:10 | |
22 | 361 | 2:29:41 | ||
23 | 434 | 2:37:49 | 2:55:20 | |
24 | 425 | 2:39:22 | 2:39:22 | |
25 | 402 | 2:37:40 | ||
26 | 351 | 2:30:07 | 2:39:44 | |
27 | 377 | 2:28:04 | 2:36:59 | |
28 | 387 | 2:39:52 | ||
29 | 410 | 2:29:56 | 2:32:26 | |
30 | 359 | 2:43:56 | 2:45:21 | |
31 | 355 | 2:37:09 | 2:37:09 | |
32 | 417 | 2:40:28 | ||
33 | 431 | 2:35:55 | ||
34 | 401 | 2:30:50 | 2:33:18 | |
35 | 370 | |||
36 | 352 | 2:27:24 | 2:28:03 | |
37 | 400 | 2:33:22 | 2:33:22 | |
38 | 403 | 2:34:48 | ||
39 | 420 | 2:30:58 | ||
40 | 407 | 2:31:15 | 2:33:27 | |
41 | 365 | 2:38:47 | ||
42 | 375 | 2:29:24 | 2:29:24 | |
43 | 432 | 2:28:47 | 2:32:55 | |
44 | 364 | 2:34:16 | ||
45 | 354 | 2:23:54 | 2:25:25 | |
46 | 382 | 2:28:34 | ||
47 | 376 | 2:29:23 | ||
48 | 386 | 2:38:51 | 2:38:51 | |
49 | 358 | 2:41:42 | 2:55:29 | |
50 | 397 | 2:28:34 | ||
51 | 374 | 2:34:16 | 2:43:58 | |
52 | 360 | 2:42:51 | 2:43:53 | |
53 | 373 | 2:30:42 | 2:32:09 | |
54 | 391 | 2:37:29 | ||
55 | 383 | 2:33:01 | 2:33:01 | |
56 | 405 | 2:26:46 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record