SWIMMING
Aug 3 - Aug 9
632
Medals and Ranking - 50m BREASTSTROKE MEN
Rank | Name | Result |
---|---|---|
![]() |
26.09 | |
![]() |
26.79 | |
![]() |
27.06 | |
4 | 27.18 | |
5 | 27.20 | |
6 | 27.24 | |
7 | 27.29 | |
8 | 27.32 | |
9 | 27.32 | |
10 | 27.39 | |
10 | 27.39 | |
12 | 27.44 | |
13 | 27.47 | |
14 | 27.72 | |
15 | 27.75 | |
16 | 27.97 | |
17 | 27.44 | |
18 | 27.76 | |
19 | 27.78 | |
20 | 27.79 | |
21 | 27.84 | |
22 | 27.85 | |
23 | 27.89 | |
23 | 27.89 | |
25 | 27.93 | |
26 | 28.03 | |
27 | 28.09 | |
27 | 28.09 | |
29 | 28.28 | |
30 | 28.30 | |
31 | 28.33 | |
32 | 28.40 | |
33 | 28.43 | |
34 | 28.47 | |
35 | 28.51 | |
36 | 28.54 | |
36 | 28.54 | |
38 | 28.65 | |
39 | 28.69 | |
40 | 28.71 | |
41 | 28.77 | |
42 | 28.90 | |
43 | 28.93 | |
44 | 28.95 | |
45 | 28.99 | |
46 | 29.03 | |
47 | 29.34 | |
48 | 29.49 | |
49 | 29.63 | |
50 | 29.72 | |
51 | 29.79 | |
52 | 30.03 | |
53 | 31.43 | |
DNS | ||
DNS |
Legend
- DNS: Did not start