ATHLETICS
Aug 6 - Aug 12
1528
Phase Result - 1500m WOMEN - ROUND 1
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 3:50.07 |
ETH DIBABA Genzebe |
Monaco (MON) | 17 Jul 2015 |
| ER | 3:52.47 |
URS KAZANKINA Tatyana |
Zürich (SUI) | 13 Aug 1980 |
| CR | 3:56.91 |
RUS TOMASHOVA Tatyana |
Göteborg (SWE) | 13 Aug 2006 |
| Rank | Name | Heat | Position | Time | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 4:08.60 | Q | ||
| 2 | 2 | 2 | 4:08.74 | Q | ||
| 3 | 2 | 3 | 4:08.85 | Q | ||
| 4 | 2 | 4 | 4:08.98 | Q | PB | |
| 5 | 2 | 5 | 4:09.11 | q | ||
| 6 | 1 | 1 | 4:09.12 | Q | ||
| 7 | 2 | 6 | 4:09.32 | q | ||
| 8 | 1 | 2 | 4:09.35 | Q | ||
| 9 | 1 | 3 | 4:09.40 | Q | ||
| 10 | 2 | 7 | 4:09.98 | q | ||
| 11 | 1 | 4 | 4:10.04 | Q | SB | |
| 12 | 1 | 5 | 4:10.14 | q | ||
| 13 | 1 | 6 | 4:10.30 | |||
| 14 | 1 | 7 | 4:10.35 | SB | ||
| 15 | 1 | 8 | 4:10.35 | |||
| 16 | 2 | 8 | 4:10.63 | |||
| 17 | 1 | 9 | 4:11.39 | |||
| 18 | 2 | 9 | 4:11.46 | |||
| 19 | 1 | 10 | 4:12.08 | |||
| 20 | 1 | 11 | 4:12.61 | |||
| 21 | 2 | 10 | 4:13.47 | |||
| 22 | 1 | 12 | 4:16.20 | |||
| 23 | 2 | 11 | 4:17.22 | |||
| 24 | 2 | 12 | 4:25.91 |
Legend
- PB: Personal Best
- Q: Qualified by Place
- q: Qualified by Time
- SB: Seasonal Best
ETH
URS
RUS
POL
GBR
ESP
SWE
CZE
BLR
IRL
POR
BEL
FIN
GER
SUI
ROU
SRB
CYP