ATHLETICS
Aug 6 - Aug 12
1528
Result - 3000m STEEPLECHASE WOMEN - ROUND 1 - HEAT 1
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 8:44.32 |
KEN CHEPKOECH Beatrice |
Monaco (MON) | 20 Jul 2018 |
ER | 8:58.81 |
RUS GALKINA Gulnara |
Beijing (CHN) | 17 Aug 2008 |
CR | 9:17.57 |
RUS ZARIPOVA Yuliya |
Barcelona (ESP) | 30 Jul 2010 |
Olympic Stadium Berlin
10 Aug - 12:25
Order | Bib Number | Name | PB | SB |
---|---|---|---|---|
1 | 1930 | 9:13.35 | 9:18.36 | |
2 | 1921 | 9:51.79 | 9:51.79 | |
3 | 353 | 9:27.95 | 9:47.92 | |
4 | 1737 | 9:34.51 | 9:34.51 | |
5 | 1622 | 9:37.86 | 9:37.86 | |
6 | 1864 | 9:43.83 | 9:43.83 | |
7 | 1811 | 9:37.02 | 9:37.02 | |
8 | 2026 | 9:44.59 | 9:44.59 | |
9 | 1837 | 9:42.61 | 9:53.00 | |
10 | 2076 | 9:30.23 | 9:39.43 | |
11 | 1593 | 9:32.68 | 9:39.90 | |
12 | 1772 | 9:18.54 | 9:39.25 | |
13 | 1953 | 9:47.29 | 9:47.29 | |
14 | 1582 | 9:41.84 | 9:51.95 | |
15 | 2055 | 9:50.94 | 9:50.94 | |
16 | 2112 | 9:41.31 | 9:41.31 | |
17 | 1660 | 9:34.43 | 9:34.43 |
Qualification Rules : Qualification: First 5 in each heat (Q) and the next 5 fastest (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record