ATHLETICS
Aug 6 - Aug 12
1528
Result - 50km MEN RACE WALK - FINAL
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 3:32:33 |
FRA DINIZ Yohann |
Zürich (SUI) | 15 Aug 2014 |
ER | 3:32:33 |
FRA DINIZ Yohann |
Zürich (SUI) | 15 Aug 2014 |
CR | 3:32:33 |
FRA DINIZ Yohann |
Zürich (SUI) | 15 Aug 2014 |
Berlin Race Walk Course
7 Aug - 8:35
Order | Bib Number | Name | PB | SB |
---|---|---|---|---|
1 | 36 | 3:43:56 | ||
2 | 42 | 3:49:07 | 3:53:00 | |
3 | 64 | 3:58:00 | 4:12:47 | |
4 | 17 | 3:39:54 | 3:53:48 | |
5 | 49 | 3:51:58 | 4:00:40 | |
6 | 41 | 3:55:09 | 3:55:09 | |
7 | 50 | 3:43:40 | ||
8 | 57 | 3:55:44 | 4:11:25 | |
9 | 23 | 3:46:25 | ||
10 | 73 | 3:44:59 | 3:44:59 | |
11 | 62 | 3:34:38 | 3:42:46 | |
12 | 51 | 3:43:22 | 3:48:22 | |
13 | 22 | 3:46:25 | 3:54:26 | |
14 | 60 | 4:03:36 | ||
15 | 61 | 3:53:26 | 4:01:15 | |
16 | 47 | 3:58:35 | 4:00:06 | |
17 | 37 | 4:02:35 | 4:05:54 | |
18 | 70 | 3:53:05 | 3:53:05 | |
19 | 52 | 3:47:16 | 3:54:31 | |
20 | 21 | 3:56:05 | 3:56:05 | |
21 | 54 | 3:46:16 | 3:49:54 | |
22 | 68 | 3:44:49 | 3:49:17 | |
23 | 13 | 4:12:22 | 4:12:22 | |
24 | 48 | 3:58:33 | 3:58:33 | |
25 | 38 | 3:48:55 | 3:53:32 | |
26 | 11 | 3:52:25 | 3:52:25 | |
27 | 34 | 3:54:54 | 3:54:54 | |
28 | 59 | 4:02:27 | ||
29 | 16 | 3:48:08 | 4:01:06 | |
30 | 65 | 3:48:42 | 4:06:27 | |
31 | 58 | 3:45:17 | ||
32 | 31 | 3:47:01 | 4:02:36 | |
33 | 24 | 3:44:43 | 3:44:43 | |
34 | 43 | 3:44:47 | ||
35 | 14 | 3:54:29 | 4:03:39 | |
36 | 30 | 3:45:21 | 3:55:58 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record