ATHLETICS
Aug 6 - Aug 12
1528
Result - MARATHON MEN - FINAL
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 2:02:57 |
KEN KIMETTO Dennis |
Berlin (GER) | 28 Sep 2014 |
ER | 2:05:48 |
NOR MOEN Sondre Nordstad |
Fukuoka (JPN) | 03 Dec 2017 |
CR | 2:10:31 |
ESP FIZ Martín |
Helsinki (FIN) | 14 Aug 1994 |
Berlin Marathon Course
12 Aug - 10:00
Order | Bib Number | Name | PB | SB |
---|---|---|---|---|
1 | 306 | 2:15:56 | ||
2 | 223 | 2:17:54 | 2:19:40 | |
3 | 238 | 2:16:17 | ||
4 | 274 | 2:09:14 | 2:09:34 | |
5 | 293 | 2:12:07 | ||
6 | 287 | 2:19:22 | ||
7 | 251 | 2:28:57 | ||
8 | 298 | 2:11:56 | ||
9 | 216 | 2:08:36 | 2:08:36 | |
10 | 261 | 2:17:55 | 2:18:35 | |
11 | 224 | 2:17:59 | 2:18:38 | |
12 | 282 | 2:07:39 | 2:13:37 | |
13 | 304 | 2:12:04 | 2:12:18 | |
14 | 285 | 2:06:40 | ||
15 | 241 | 2:15:20 | 2:15:20 | |
16 | 203 | 2:14:23 | 2:14:35 | |
17 | 243 | 2:16:03 | ||
18 | 232 | 2:12:00 | ||
19 | 220 | 2:12:10 | ||
20 | 279 | 2:11:20 | 2:15:17 | |
21 | 229 | 2:10:20 | ||
22 | 295 | 2:19:44 | 2:19:44 | |
23 | 265 | 2:11:08 | 2:11:08 | |
24 | 277 | 2:11:27 | 2:12:43 | |
25 | 289 | 2:19:25 | ||
26 | 269 | 2:16:35 | ||
27 | 215 | 2:11:58 | 2:13:24 | |
28 | 253 | 2:16:03 | ||
29 | 231 | 2:12:40 | 2:15:13 | |
30 | 271 | 2:23:49 | ||
31 | 205 | 2:17:54 | ||
32 | 288 | 2:13:57 | ||
33 | 214 | 2:16:24 | 2:16:24 | |
34 | 249 | 2:42:07 | 2:42:07 | |
35 | 286 | 2:19:19 | 2:19:19 | |
36 | 222 | 2:13:56 | 2:13:56 | |
37 | 252 | 2:28:59 | ||
38 | 245 | 2:12:50 | 2:13:39 | |
39 | 275 | 2:05:48 | ||
40 | 305 | 2:12:45 | 2:15:51 | |
41 | 255 | 2:14:55 | 2:14:55 | |
42 | 264 | 2:12:16 | ||
43 | 212 | 2:14:03 | ||
44 | 308 | 2:09:11 | 2:10:12 | |
45 | 267 | 2:18:15 | ||
46 | 301 | 2:18:11 | 2:18:11 | |
47 | 257 | 2:15:30 | ||
48 | 209 | 2:10:16 | ||
49 | 278 | 2:11:34 | 2:15:57 | |
50 | 290 | 2:17:02 | ||
51 | 270 | 2:13:12 | ||
52 | 256 | 2:16:18 | ||
53 | 294 | 2:17:15 | ||
54 | 292 | 2:18:44 | ||
55 | 233 | 2:09:46 | ||
56 | 281 | 2:10:34 | 2:13:53 | |
57 | 254 | 2:15:14 | ||
58 | 230 | 2:14:00 | ||
59 | 259 | 2:14:52 | 2:19:54 | |
60 | 239 | 2:16:17 | 2:16:17 | |
61 | 210 | 2:20:26 | 2:27:54 | |
62 | 273 | 2:08:16 | 2:23:16 | |
63 | 303 | 2:14:45 | ||
64 | 280 | 2:10:58 | ||
65 | 297 | 2:17:57 | 2:17:57 | |
66 | 268 | 2:18:56 | ||
67 | 250 | 2:21:55 | ||
68 | 204 | 2:14:50 | ||
69 | 248 | 2:15:59 | 2:15:59 | |
70 | 202 | 2:16:57 | 2:16:57 | |
71 | 266 | 2:13:22 | 2:14:01 | |
72 | 246 | 2:15:27 | 2:15:27 |
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record