ATHLETICS
Aug 6 - Aug 12
1528
Result - POLE VAULT MEN - QUAL. ROUND - GROUP A
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 6.16 |
FRA LAVILLENIE Renaud |
Donetsk (UKR) | 15 Feb 2014 |
ER | 6.16 |
FRA LAVILLENIE Renaud |
Donetsk (UKR) | 15 Feb 2014 |
CR | 6.00 |
RUS GATAULLIN Rodion |
Helsinki (FIN) | 12 Aug 1994 |
Olympic Stadium Berlin
10 Aug - 10:30
Order | Bib Number | Name | PB | SB |
---|---|---|---|---|
1 | 698 | 5.72 | 5.70 | |
2 | 601 | 5.83 | 5.55 | |
3 | 816 | 5.61 | 5.60 | |
4 | 759 | 5.60 | 5.60 | |
5 | 657 | 5.70 | 5.51 | |
6 | 675 | 5.55 | 5.55 | |
7 | 1157 | 5.70 | 5.55 | |
8 | 972 | 5.60 | 5.60 | |
9 | 513 | 5.92 | 5.92 | |
10 | 846 | 5.91 | 5.71 | |
11 | 960 | 5.70 | 5.70 | |
12 | 727 | 5.70 | 5.70 | |
13 | 535 | 5.61 | 5.60 | |
14 | 1019 | 5.80 | 5.55 | |
15 | 1064 | 5.55 | 5.35 | |
16 | 672 | 5.40 | 5.36 | |
17 | 1098 | 5.93 | 5.93 | |
18 | 514 | 5.80 | 5.55 |
Qualification Rules : Qualification: Qualifying performance 5.66 (Q) or at least 12 best performers (q) advance to the Final
Legend
- CR: CHAMPIONSHIP RECORD
- ER: European Record
- PB: Personal Best
- SB: Season Best
- WR: World Record