SWIMMING
Aug 3 - Aug 9
632
Medals and Ranking - 50m FREESTYLE MEN
| Rank | Name | Result |
|---|---|---|
1
|
21.34 | |
2
|
21.44 | |
3
|
21.68 | |
| 4 | 21.74 | |
| 5 | 21.97 | |
| 6 | 22.08 | |
| 7 | 22.11 | |
| 8 | 22.14 | |
| 9 | 21.74 | |
| 10 | 22.06 | |
| 10 | 22.06 | |
| 12 | 22.14 | |
| 13 | 22.15 | |
| 14 | 22.18 | |
| 15 | 22.27 | |
| 16 | 22.37 | |
| 17 | 22.34 | |
| 18 | 22.47 | |
| 19 | 22.49 | |
| 20 | 22.51 | |
| 21 | 22.52 | |
| 22 | 22.64 | |
| 23 | 22.67 | |
| 24 | 22.68 | |
| 25 | 22.74 | |
| 26 | 22.77 | |
| 27 | 22.78 | |
| 27 | 22.78 | |
| 29 | 22.81 | |
| 30 | 22.82 | |
| 31 | 22.86 | |
| 32 | 22.89 | |
| 33 | 22.95 | |
| 34 | 22.97 | |
| 35 | 23.00 | |
| 36 | 23.02 | |
| 37 | 23.06 | |
| 38 | 23.08 | |
| 39 | 23.10 | |
| 40 | 23.11 | |
| 40 | 23.11 | |
| 42 | 23.12 | |
| 43 | 23.17 | |
| 44 | 23.18 | |
| 45 | 23.19 | |
| 45 | 23.19 | |
| 47 | 23.21 | |
| 47 | 23.21 | |
| 49 | 23.22 | |
| 50 | 23.24 | |
| 51 | 23.35 | |
| 52 | 23.40 | |
| 53 | 23.52 | |
| 54 | 23.57 | |
| 55 | 23.59 | |
| 56 | 23.65 | |
| 57 | 23.74 | |
| 58 | 23.76 | |
| 59 | 23.84 | |
| 60 | 23.87 | |
| 61 | 24.10 | |
| 62 | 24.60 | |
| 63 | 25.64 | |
| 64 | 25.69 | |
| 65 | 26.07 | |
| 66 | 26.14 | |
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
Legend
- DNS: Did not start
1
GBR
2
GRE
3
ITA
RUS
LTU
NED
FIN
POL
UKR
CRO
FRA
SRB
ISR
NOR
HUN
SWE
BLR
AUT
DEN
TUR
POR
IRL
ROU
EST
LUX
BIH
ISL
ARM
GEO
MLT
SMR
KOS
BEL
GER