ATHLETICS
Aug 6 - Aug 12
1528
Medals and Ranking - 10,000m MEN
Rank | Name | Result |
---|---|---|
![]() |
28:11.22 | |
![]() |
28:11.76 | |
![]() |
28:12.15 | |
4 | 28:13.78 | |
5 | 28:16.90 | |
6 | 28:19.04 | |
7 | 28:22.02 | |
8 | 28:29.78 | |
9 | 28:31.31 | |
10 | 28:32.93 | |
11 | 28:33.12 | |
12 | 28:44.43 | |
13 | 28:45.04 | |
14 | 28:58.86 | |
15 | 29:00.98 | |
16 | 29:01.19 | |
17 | 29:07.23 | |
18 | 29:12.02 | |
19 | 29:13.82 | |
20 | 29:15.30 | |
21 | 29:19.55 | |
22 | 29:38.31 | |
23 | 29:46.87 | |
24 | 29:53.45 | |
25 | 30:11.91 | |
26 | 30:22.91 | |
27 | 30:46.59 | |
DNF | ||
DNF | ||
DNF | ||
DNF | ||
DNF |
Legend
- DNF: Did not finish