TRACK CYCLING
Aug 2 - Aug 7
271
Summary - OMNIUM MEN
| Rank | Name | Scratch | Tempo Race | Elimination | Points Race | Result |
|---|---|---|---|---|---|---|
| 1 | 38 | 24 | 32 | 39 | 133 | |
| 2 | 40 | 18 | 40 | 15 | 113 | |
| 3 | 30 | 30 | 26 | 27 | 113 | |
| 4 | 32 | 34 | 36 | 10 | 112 | |
| 5 | 36 | 28 | 38 | 8 | 110 | |
| 6 | 22 | 20 | 30 | 31 | 103 | |
| 7 | 24 | 16 | 20 | 42 | 102 | |
| 8 | 26 | 38 | 34 | 98 | ||
| 9 | 34 | 36 | 18 | 9 | 97 | |
| 10 | 18 | 26 | 24 | 26 | 94 | |
| 11 | 28 | 32 | 22 | -12 | 70 | |
| 12 | 20 | 40 | 28 | -20 | 68 | |
| 13 | 12 | 22 | 12 | 46 | ||
| 14 | 14 | 10 | 16 | 40 | ||
| 15 | 16 | 6 | 14 | 36 | ||
| 16 | 2 | 12 | 6 | 20 | ||
| 17 | 4 | 2 | 8 | 14 | ||
| 18 | 8 | 14 | 4 | -15 | 11 | |
| 19 | 10 | 4 | 10 | -20 | 4 | |
| 20 | 6 | 8 | 2 | -19 | -3 | |
| 21 | 1 | 1 | 1 | -40 | -37 | |
| -39 | 1 | 1 | ||||
| -39 |

GBR
ITA
DEN
POL
FRA
BEL
ESP
SUI
GRE
IRL
BLR
POR
UKR
RUS
AUT
HUN
NED
CZE
GER
ARM
SVK
LAT
ROU