TRACK CYCLING
Aug 2 - Aug 7
271
Summary - OMNIUM WOMEN
| Rank | Name | Scratch | Tempo Race | Elimination | Points Race | Result |
|---|---|---|---|---|---|---|
| 1 | 40 | 34 | 38 | 44 | 156 | |
| 2 | 38 | 32 | 40 | 34 | 144 | |
| 3 | 34 | 30 | 36 | 11 | 111 | |
| 4 | 14 | 40 | 18 | 32 | 104 | |
| 5 | 24 | 38 | 14 | 20 | 96 | |
| 6 | 36 | 26 | 22 | 7 | 91 | |
| 7 | 30 | 36 | 16 | 1 | 83 | |
| 8 | 28 | 28 | 20 | 7 | 83 | |
| 9 | 26 | 22 | 30 | 3 | 81 | |
| 10 | 8 | 18 | 26 | 29 | 81 | |
| 11 | 32 | 10 | 34 | 76 | ||
| 12 | 12 | 16 | 24 | 24 | 76 | |
| 13 | 18 | 24 | 32 | 74 | ||
| 14 | 10 | 12 | 12 | 20 | 54 | |
| 15 | 4 | 14 | 28 | 46 | ||
| 16 | 22 | 4 | 10 | 36 | ||
| 17 | 6 | 20 | 8 | 34 | ||
| 18 | 20 | 6 | 2 | 5 | 33 | |
| 19 | 16 | 8 | 6 | 30 | ||
| 20 | 1 | 1 | 4 | 2 | 8 | |
| 21 | 2 | 2 | 1 | -80 | -75 |

NED
GBR
ITA
RUS
IRL
POL
BEL
FRA
DEN
POR
GER
SUI
LTU
AUT
BLR
SVK
ESP
NOR
UKR
CZE
FIN