ROWING
Aug 2 - Aug 5
474
Detailed Medal Standings
Rank | Nation | Gold Medal | Silver Medal | Bronze Medal | Total Medals |
Rank by Total |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | T | M | W | T | M | W | T | M | W | T | |||
1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 3 | 7 | 1 | |
2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 5 | 4 | |
3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 2 | 6 | 3 | |
4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 5 | |
5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | |
6 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 5 | 7 | 1 | |
7 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 5 | |
8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | |
8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | |
12 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 4 | 5 | |
13 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 8 | |
14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 9 | |
15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | |
15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | |
15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | |
Total | 9 | 8 | 17 | 9 | 8 | 17 | 9 | 8 | 17 | 27 | 24 | 51 |
Legend
- M: Men
- T: Total
- W: Women