Detailed Medal Standings
Rank | Nation | Gold Medal | Silver Medal | Bronze Medal | Total Medals |
Rank by Total |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | X | T | M | W | X | T | M | W | X | T | M | W | X | T | |||
1 | 11 | 17 | 3 | 31 | 7 | 10 | 2 | 19 | 6 | 8 | 2 | 16 | 24 | 35 | 7 | 66 | 2 | |
2 | 15 | 10 | 1 | 26 | 13 | 10 | 3 | 26 | 10 | 11 | 1 | 22 | 38 | 31 | 5 | 74 | 1 | |
3 | 7 | 8 | 0 | 15 | 7 | 8 | 2 | 17 | 12 | 15 | 1 | 28 | 26 | 31 | 3 | 60 | 3 | |
4 | 4 | 10 | 1 | 15 | 3 | 11 | 1 | 15 | 4 | 9 | 0 | 13 | 11 | 30 | 2 | 43 | 5 | |
5 | 7 | 4 | 2 | 13 | 6 | 9 | 2 | 17 | 8 | 14 | 1 | 23 | 21 | 27 | 5 | 53 | 4 | |
6 | 5 | 6 | 2 | 13 | 6 | 8 | 0 | 14 | 9 | 5 | 1 | 15 | 20 | 19 | 3 | 42 | 6 | |
7 | 4 | 5 | 0 | 9 | 4 | 2 | 0 | 6 | 3 | 3 | 0 | 6 | 11 | 10 | 0 | 21 | 8 | |
8 | 5 | 2 | 1 | 8 | 2 | 11 | 0 | 13 | 1 | 3 | 1 | 5 | 8 | 16 | 2 | 26 | 7 | |
9 | 4 | 4 | 0 | 8 | 2 | 1 | 1 | 4 | 5 | 2 | 0 | 7 | 11 | 7 | 1 | 19 | 9 | |
10 | 4 | 3 | 0 | 7 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 4 | 8 | 7 | 0 | 15 | 12 | |
11 | 4 | 2 | 0 | 6 | 3 | 2 | 0 | 5 | 3 | 4 | 1 | 8 | 10 | 8 | 1 | 19 | 9 | |
12 | 1 | 5 | 0 | 6 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 7 | 1 | 11 | 13 | |
13 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 8 | 17 | |
14 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | 4 | 0 | 9 | 15 | |
15 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 3 | 6 | 0 | 9 | 15 | |
16 | 2 | 1 | 0 | 3 | 5 | 1 | 0 | 6 | 4 | 4 | 2 | 10 | 11 | 6 | 2 | 19 | 9 | |
17 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 3 | 5 | 5 | 0 | 10 | 14 | |
18 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 21 | |
19 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 25 | |
20 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 7 | 18 | |
20 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 4 | 3 | 0 | 7 | 18 | |
22 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 6 | 20 | |
23 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 21 | |
24 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 26 | |
24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 26 | |
26 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 21 | |
27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 21 | |
28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 26 | |
29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 29 | |
29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | |
29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 29 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 29 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 29 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 29 | |
Total | 86 | 89 | 11 | 186 | 84 | 90 | 11 | 185 | 83 | 90 | 11 | 184 | 253 | 269 | 33 | 555 |
Note: This medal table does not include the medals won by athletes competing as Authorised Neutral Athletes.
Legend
- M: Men
- T: Total
- W: Women
- X: Mixed