Daily Medallists
Competitions of Sun, 12 Aug
Sport | Event | Name | Medal | |
---|---|---|---|---|
ARTISTIC GYMNASTICS | FLOOR EXERCISE MEN | Gold | ||
Silver | ||||
Bronze | ||||
ARTISTIC GYMNASTICS | HORIZONTAL BAR MEN | Gold | ||
Silver | ||||
Bronze | ||||
ARTISTIC GYMNASTICS | PARALLEL BARS MEN | Gold | ||
Silver | ||||
Bronze | ||||
ARTISTIC GYMNASTICS | POMMEL HORSE MEN | Gold | ||
Silver | ||||
Silver | ||||
ARTISTIC GYMNASTICS | RINGS MEN | Gold | ||
Silver | ||||
Bronze | ||||
ARTISTIC GYMNASTICS | VAULT MEN | Gold | ||
Silver | ||||
Bronze | ||||
ATHLETICS | 1500m WOMEN | Gold | ||
Silver | ||||
Bronze | ||||
ATHLETICS | 3000m STEEPLECHASE WOMEN | Gold | ||
Silver | ||||
Bronze | ||||
ATHLETICS | 4 X 100m RELAY MEN | Gold | ||
Silver | ||||
Bronze | ||||
ATHLETICS | 4 X 100m RELAY WOMEN | Gold | ||
Silver | ||||
Bronze | ||||
ATHLETICS | 5000m WOMEN | Gold | ||
Silver | ||||
Bronze | ||||
ATHLETICS | HAMMER THROW WOMEN | Gold | ||
Silver | ||||
Bronze | ||||
ATHLETICS | MARATHON CUP MEN | Gold | ||
Silver | ||||
Bronze | ||||
ATHLETICS | MARATHON CUP WOMEN | Gold | ||
Silver | ||||
Bronze | ||||
ATHLETICS | MARATHON MEN | Gold | ||
Silver | ||||
Bronze | ||||
ATHLETICS | MARATHON WOMEN | Gold | ||
Silver | ||||
Bronze | ||||
ATHLETICS | POLE VAULT MEN | Gold | ||
Silver | ||||
Bronze | ||||
ATHLETICS | TRIPLE JUMP MEN | Gold | ||
Silver | ||||
Bronze | ||||
DIVING | 10m PLATFORM MEN | Gold | ||
Silver | ||||
Bronze | ||||
DIVING | SYNCHRONISED 3m SPRINGBOARD WOMEN | Gold | ||
Silver | ||||
Bronze | ||||
GOLF | TEAM COMPETITION MEN | Gold | ||
Silver | ||||
Bronze | ||||
GOLF | TEAM COMPETITION WOMEN | Gold | ||
Silver | ||||
Bronze | ||||
OPEN WATER SWIMMING | 25km MEN | Gold | ||
Silver | ||||
Bronze | ||||
OPEN WATER SWIMMING | 25km WOMEN | Gold | ||
Silver | ||||
Bronze | ||||
ROAD CYCLING | ROAD RACE MEN | Gold | ||
Silver | ||||
Bronze |
Legend
- : Gold
- : Silver
- : Bronze