TRACK CYCLING
Aug 2 - Aug 7
271
Detailed Medal Standings
Rank | Nation | Gold Medal | Silver Medal | Bronze Medal | Total Medals |
Rank by Total |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | T | M | W | T | M | W | T | M | W | T | |||
1 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 3 | 8 | 3 | |
2 | 2 | 2 | 4 | 0 | 3 | 3 | 3 | 0 | 3 | 5 | 5 | 10 | 2 | |
3 | 2 | 1 | 3 | 3 | 1 | 4 | 1 | 3 | 4 | 6 | 5 | 11 | 1 | |
4 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 8 | 8 | 3 | |
5 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | 5 | |
6 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | 5 | 5 | |
7 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 7 | |
8 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 8 | |
10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 11 | |
11 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | |
12 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 8 | |
13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | |
Total | 11 | 11 | 22 | 11 | 11 | 22 | 11 | 11 | 22 | 33 | 33 | 66 |
Legend
- M: Men
- T: Total
- W: Women