ATHLETICS
Aug 6 - Aug 12
1528
Detailed Medal Standings
Rank | Nation | Gold Medal | Silver Medal | Bronze Medal | Total Medals |
Rank by Total |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | W | T | M | W | T | M | W | T | M | W | T | |||
1 | 3 | 4 | 7 | 3 | 2 | 5 | 1 | 5 | 6 | 7 | 11 | 18 | 2 | |
2 | 3 | 4 | 7 | 3 | 1 | 4 | 0 | 1 | 1 | 6 | 6 | 12 | 3 | |
3 | 3 | 3 | 6 | 2 | 5 | 7 | 1 | 5 | 6 | 6 | 13 | 19 | 1 | |
4 | 3 | 0 | 3 | 0 | 4 | 4 | 3 | 0 | 3 | 6 | 4 | 10 | 4 | |
5 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 1 | 6 | 9 | |
5 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 6 | 9 | |
7 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 4 | 7 | 7 | |
8 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 5 | 12 | |
9 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 3 | 5 | 6 | 4 | 10 | 4 | |
10 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 5 | 7 | 7 | |
11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 17 | |
12 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 4 | 1 | 7 | 8 | 6 | |
13 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 4 | 1 | 5 | 12 | |
14 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 14 | |
14 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 4 | 14 | |
16 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 4 | 2 | 6 | 9 | |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 17 | |
18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
20 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 16 | |
21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | |
21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | |
21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 17 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 20 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 20 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 20 | |
Total | 25 | 24 | 49 | 22 | 25 | 47 | 23 | 25 | 48 | 70 | 74 | 144 |
Note: This medal table does not include the medals won by athletes competing as Authorised Neutral Athletes.
Legend
- M: Men
- T: Total
- W: Women