ATHLETICS
Aug 6 - Aug 12
1528
Medal Standings
Rank | Nation | Total | |||
---|---|---|---|---|---|
1 | 7 | 5 | 6 | 18 | |
2 | 7 | 4 | 1 | 12 | |
3 | 6 | 7 | 6 | 19 | |
4 | 3 | 4 | 3 | 10 | |
5 | 3 | 2 | 1 | 6 | |
5 | 3 | 2 | 1 | 6 | |
7 | 3 | 1 | 3 | 7 | |
8 | 3 | 1 | 1 | 5 | |
9 | 2 | 3 | 5 | 10 | |
10 | 2 | 3 | 2 | 7 | |
11 | 2 | 0 | 0 | 2 | |
12 | 1 | 3 | 4 | 8 | |
13 | 1 | 2 | 2 | 5 | |
14 | 1 | 2 | 1 | 4 | |
14 | 1 | 2 | 1 | 4 | |
16 | 1 | 1 | 4 | 6 | |
17 | 1 | 0 | 1 | 2 | |
18 | 1 | 0 | 0 | 1 | |
18 | 1 | 0 | 0 | 1 | |
20 | 0 | 2 | 1 | 3 | |
21 | 0 | 1 | 0 | 1 | |
21 | 0 | 1 | 0 | 1 | |
21 | 0 | 1 | 0 | 1 | |
24 | 0 | 0 | 2 | 2 | |
25 | 0 | 0 | 1 | 1 | |
25 | 0 | 0 | 1 | 1 | |
25 | 0 | 0 | 1 | 1 |
Note: This medal table does not include the medals won by athletes competing as Authorised Neutral Athletes.
Legend
- : Gold Medal
- : Silver Medal
- : Bronze Medal